Interested in this property? Please Contact Us For More Information.
![]() |
MLS No: 2801356 - $214,900
Listen to the sounds of the brook & nature in your very unique fully furnished English country style townhouse. Min to world class skiing (greatest snowfall in teh northeast) & championship golfing (designed by Graeme Cook) and the Long Trail for hiking. 3 level home w/sauna, whirlpool, game room, vaulted ceilings, skylights & 4 BAs. Enjoy it your self or rent it out when you're not there (high demand rental area..can accommodate up to 10 people). Includes part ownership of extra 10 acres.
| Property Features | |||
|---|---|---|---|
| Address: | 3279 Route 242 | City/Town: | Jay |
| County: | Orleans | State: | Vermont |
| Exterior Features | |||
|---|---|---|---|
| Property Type: | Condo | Year Built: | 1989 |
| Year Built Desc.: | Unknown | Bedrooms: | 3 |
| Full & 3/4 Baths: | 2 | 1/2 Baths: | 2 |
| Total Baths: | 4 | Units: | |
| Lot Size: | Leased Lot: | N | |
| Road Frontage: | Property Status: | A | |
| R.O.W. Feet | Assoc. Fee: | 240 | |
| Acres: | 2 acres | Elementary School: | Choice |
| Middle School: | Choice | High School: | Choice |
| Fin. SQ FT Above: | 1355 | Fin. SQ FT Below: | 700 |
| Total Fin. SQ FT: | 2055 | Unfin. SQ FT Above: | |
| Unfin. SQ FT Below: | 100 | Total Unfin. SQ FT: | 100 |
| Rooms Above Grade: | 6 | Rooms Below Grade: | 2 |
| Resort: | N | Basement: | Y |
| Garage: | None | Cable Company: | Comcast |
| Electric Company: | VELCO | Parking: | Off Street |
| Fireplace: | Y | # of Fireplaces: | 1 |
| House Color: | Zoning: | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 21.6x15 | Living Room Desc.: | 1 |
| Kitchen Size: | 10x8.6 | Kitchen Desc.: | 1 |
| Dining Room Size: | 12x12 | Dining Room Desc.: | 1 |
| Family Room Size: | 23x15 | Family Room Desc.: | Bsmt |
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 15x14 | Master Bedroom Desc.: | |
| Second Bedroom Size: | 13.4x12 | Second Bedroom Desc.: | 2 |
| Third Bedroom Size: | 12x11 | Third Bedroom Desc.: | 1 |
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
Agency: Century 21 Advantage - So. Burlington
This information is deemed accurate but not guaranteed.
Source, © 2008 Vermont Real Estate Information Network, Inc. All
rights reserved.
This information is to be used only for personal, non-commercial use only.

















